OnePlus Nord 3 5G
The OnePlus Nord 3 5G features a large 6.74-inch AMOLED display with a smooth 120Hz refresh rate and the Dimensity 9000 processor for top-notch performance.

OnePlus Nord 3 5G’s features
Feature | Details |
---|---|
Display | 6.74-inch AMOLED, 120Hz refresh rate |
Processor | MediaTek Dimensity 9000 for flagship-level performance |
RAM | 8GB or 16GB for seamless multitasking |
Storage | 128GB or 256GB for ample storage |
Camera | 50 MP main, 8 MP ultra-wide, 2 MP macro lens |
Front Camera | 16 MP for clear selfies |
Battery | 5000 mAh with 80W SUPERVOOC fast charging |
Operating System | OxygenOS based on Android 13 |
Other Features | 5G support, stereo speakers, and advanced cooling system |
It comes with up to 16GB RAM, a 50 MP main camera, and a 5000 mAh battery with 80W fast charging. Running on OxygenOS, it supports 5G for faster internet and multitasking.
OnePlus 13R | Smarter with OnePlus AI

OnePlus 13R | Smarter with OnePlus AI features:
Feature | Details |
---|---|
Processor | Snapdragon 8 Gen 3 |
RAM & Storage | 12GB LPDDR5X RAM, 256GB UFS 4.0 Storage |
Display | 6.74-inch AMOLED, 2K Resolution, 120Hz Refresh Rate, HDR10+ Support |
Rear Cameras | Triple Camera Setup: 50MP (OIS) Main, 16MP Ultra-Wide, 5MP Macro |
Front Camera | 32MP AI Selfie Camera |
Battery | 5000mAh with 150W SUPERVOOC Fast Charging |
Operating System | OxygenOS 14 (Based on Android 14) |
Cooling Technology | Advanced Cooling System |
AI Features | AI-Powered Camera, Adaptive Battery Management, Intelligent App Predictions |
Build & Design | Glass Back, Nebula Noir Finish, Lightweight (192g), IP68 Water & Dust Resistance |
Gaming Features | HyperBoost Technology, Advanced Haptics, Low Latency Optimization |
Connectivity | 5G Ready, Wi-Fi 7, Bluetooth 5.3 |
Audio | Dual Stereo Speakers with Dolby Atmos |
Security | In-Display Fingerprint Sensor |
Weight | 192 grams |
The OnePlus 13R offers a balance of premium performance, cutting-edge AI features, and an exceptional user experience. It’s perfect for those who demand style, speed, and reliability in their smartphones.
Comparison : OnePlus 13R vs OnePlus Nord 3 5G
Features | OnePlus 13R | OnePlus Nord 3 5G |
---|---|---|
Launch Year | 2025 | 2023 |
Processor | MediaTek Dimensity 8100 Max | MediaTek Dimensity 9000 |
AI Technology | OnePlus AI features for smarter performance optimization and adaptive user experience | General AI optimization by MediaTek |
Display | 6.7-inch AMOLED, 120Hz refresh rate | 6.74-inch AMOLED, 120Hz refresh rate |
Resolution | Full HD+ (2412 x 1080 pixels) | Full HD+ (2772 x 1240 pixels) |
Build Material | Premium glass back | Glass front, plastic frame |
RAM and Storage Options | Up to 16GB RAM, 512GB storage | Up to 16GB RAM, 256GB storage |
Camera System | – Rear: 50MP (main) + 8MP (ultrawide) + 2MP (macro) – Front: 16MP | – Rear: 50MP (main) + 8MP (ultrawide) + 2MP (macro) – Front: 16MP |
Battery | 5000mAh, 100W SUPERVOOC charging | 5000mAh, 80W SUPERVOOC charging |
Operating System | OxygenOS 13.1 (Android 13) | OxygenOS 13 (Android 13) |
Special Features | – Enhanced gaming mode – AI-driven battery optimization – Faster 100W charging | – IR Blaster – AI Noise Reduction |
5G Support | Yes | Yes |
Audio | Stereo speakers, Dolby Atmos | Stereo speakers, Dolby Atmos |
Water and Dust Resistance | IP54 | IP54 |
No Comments
Leave Comment